Model Number: ZPVP-150W
Brand Name: ZONHAN
Key Specifications/Special Features:
Features`Long serviceLife`High efficiency solar cells`Special aluminum frame design`High transmission, low iron tempered glass`Advanced cell encapsulation. Applications
`Solarpowerstations
`Ruralelectrification, smallhomepowersystems
`Powersupplyfortraffic,security,gasindustry
`12Vand24Vbatterychargingsystem
`Otherindustrialandcommercialapplications
`Solarpowerstations
`Ruralelectrification, smallhomepowersystems
`Powersupplyfortraffic,security,gasindustry
`12Vand24Vbatterychargingsystem
`Otherindustrialandcommercialapplications
| DescriptionofSpecification | Units | Model | |
| ZPV-150W | |||
| GeneralData | |||
| NominalPower | W | 150 | |
| Application | DC 12VSystem | ||
| SurfaceMaximumLoadCapacity | kg/m2 | 200 | |
| Storage&OperatingTemperature | °C | -40to+85 | |
| StandardTestConditions | 1000W/m,1.5AM,25 | ||
| Dimensions(L*W*H) | mm | 1490*670*35 | |
| kg | 11.5 | ||
| SolarCell | |||
| CellType | Poly | ||
| WaferDiameter | mm2 | 156*156 | |
| NumberofCells | 36 | ||
| MaximumPower | W | 150 | |
| WattTolerance | % | +/-3 | |
| Voltage&Amperage | |||
| MaximumSystemVoltage | Volts | 1000 | |
| MaximumOperatingVoltage(Vmp) | Volts | 15.90 | |
| MaximumOperatingCurrent(Imp) | Amps | 9.49 | |
| OpenCircuitVoltage(Voc) | Volts | 20.60 | |
| ShortCircuitCurrent(Isc) | Amps | 9.57 | |
| OperationalTemperatures | |||
| TempCoefficientofIsc(TKIsc) | %per°C | +0.045 | |
| TempCoefficientofVoc(TKVoc) | %per°C | -0.33 | |
| OpenCircuitVoltage(Voc) | %per °C | -0.45 | |
| NormalOp.CellTemp(NOCT) | °C | 45±2 | |
| Materials&AccessoriesData(AllCertifiedbyCEandTUV) | |||
| Cable | Connectors | IP65 | |
| Length | M | 0.9 | |
| WireDiameter | mm2 | 4 | |
| Frame | AluminumAnodized | ||
| Glass | Thickness | mm | 3.2 |
| Low iron, HighTransmission, Toughness | YES | ||
| EVAresin | mm | 0.5 | |
| Backsheet(TPT) | mm | 0.3 | |
| Warranty (Output) |
10years | % | 90 |
| 20-25years | % | 80 | |
| Whole Panel | Years | 3 | |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 10 days
- HTS Code: 8541.40.20 00
- Export Carton Dimensions L/W/H: 154 × 67 × 35 Centimeters
- Export Carton Weight: 12 Kilograms
Main Export Markets:
- Central/South America
- North America
- Western Europe


